Electrical
Leads & Cables
| Make | Model | Description | Weight (kg) | Width (mm) | Height (mm) | Tech Spec | Safety Inst | Oper Inst |
| 14m x 1.5mm Extension Lead 110V 16A | ||||||||
| 14m x 2.5mm Extension Lead 110V 32A | ||||||||
| 14m x 1.5mm Extension Lead 240V 13A | ||||||||
| 14m x 1.5mm Extension Lead 240V 16A | ||||||||
| 25m Cable Reel 110V 16A | ||||||||
| 25m Cable Reel 240V 13A |
Miscellaneous Electrical
| Make | Model | Description | Weight (kg) | Width (mm) | Height (mm) | Tech Spec | Safety Inst | Oper Inst |
| RCD Power Breaker 240V | ||||||||
| 4 Way Distribution Box 110V 16A | ||||||||
| Drop Lead 240V |
Portable & Site Transformers
| Make | Model | Description | Weight (kg) | Width (mm) | Height (mm) | Tech Spec | Safety Inst | Oper Inst |
| Electrowind / Birchwood | 3kVa | Portable Step-Up Transformer 3.3kVa | ||||||
| Portable Transformer 5.0kVa | ||||||||
| Site Transformer 10kVa 240V | ||||||||
| Site Transformer 10kVa 415V | ||||||||
| Transformer 3.3kVa Vented for Infra Red Heaters | ||||||||
| Transformer 3.3kVa Vented for Infra Red Heaters |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
















