Site Equipment
Temporary Fencing
| Make | Model | Description | Weight (kg) | Width (mm) | Height (mm) | Tech Spec | Safety Inst | Oper Inst |
| Heras | Fence Panel c/w Block & Clip | 3045 | 2045 | |||||
| Hoarding Panel c/w Back Stay, Block Tray, Block & Clip | 2.0 | 2.0 | ||||||
| Crowd Barrier | 2.50 | 1.10 | ||||||
| Pedestrian Safety Barrier | 1.90 | 1.01 |
Road Working Equipment
| Make | Model | Description | Weight (kg) | Width (mm) | Height (mm) | Tech Spec | Safety Inst | Oper Inst |
| Trench Cover GRP 1200mm x 800mm | ||||||||
| Pedestrian Ramp GRP 1200mm x 800mm | ||||||||
| Steel Road Plates 20mm Thick 1200mm x 1200mm | ||||||||
| Steel Road Plates 20mm Thick 2400mm x 1200mm | ||||||||
| Steel Road Plates Non Slip 20mm Thick 1200mm x 1200mm | ||||||||
| Steel Road Plates Non Slip 20mm Thick 2400mm x 1200mm | ||||||||
| Road Cones Highway | ||||||||
| Road Cones Motorway |
Site Surveying
| Make | Model | Description | Weight (kg) | Width (mm) | Height (mm) | Tech Spec | Safety Inst | Oper Inst |
| Optical Level c/w Stand & Staff | ||||||||
| Rotating Laser Level c/w Receiver, Stand & Staff | ||||||||
| C.Scope | CAT Cable Detector 33Khz | |||||||
| C.Scope | Genny | CAT Signal Generator 33Khz | ||||||
| Cobra Reel 9mm x 120m | ||||||||
| Sonde 33Khz Sonic Mouse |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
















